Sport Boys A.: At this time there is no football match being televised. You can check the history of previous televised matches
Friday, 01/11/2024 | ||||
23:00 | | AD Tarma | Sport Boys A. | |
Friday, 27/09/2024 | ||||
22:00 | | Unión Comercio | Sport Boys A. | |
Saturday, 24/08/2024 | ||||
21:50 | | Alianza Atlético | Sport Boys A. | |
Saturday, 17/08/2024 | ||||
00:15 | | U. César Vallejo | Sport Boys A. | |
Monday, 22/07/2024 | ||||
00:15 | | Sporting Cristal | Sport Boys A. | |
Monday, 27/05/2024 | ||||
00:00 | | Sport Boys A. | AD Tarma | |
Tuesday, 21/05/2024 | ||||
00:00 | | UTC Cajamarca | Sport Boys A. | |
Sunday, 12/05/2024 | ||||
00:00 | | Sport Boys A. | Comerciantes Unidos | |
Monday, 06/05/2024 | ||||
00:00 | | Melgar | Sport Boys A. | |
Saturday, 27/04/2024 | ||||
22:00 | | Sport Boys A. | Unión Comercio | |
Friday, 19/04/2024 | ||||
05:00 | | Alianza Lima | Sport Boys A. | |
Sunday, 14/04/2024 | ||||
05:00 | | Sport Boys A. | Universitario | |
Friday, 05/04/2024 | ||||
23:30 | | Atlético Grau | Sport Boys A. | |
Monday, 01/04/2024 | ||||
00:00 | | Sport Boys A. | Alianza Atlético | |
Friday, 15/03/2024 | ||||
03:00 | | Carlos A. Mannucci | Sport Boys A. | |
Sunday, 10/03/2024 | ||||
23:00 | | Sport Boys A. | U. César Vallejo | |
Sunday, 03/03/2024 | ||||
23:00 | | CD Los Chankas | Sport Boys A. | |
Saturday, 24/02/2024 | ||||
23:00 | | Sport Boys A. | Cusco FC | |
Monday, 19/02/2024 | ||||
01:00 | | Cienciano | Sport Boys A. | |
Monday, 12/02/2024 | ||||
00:00 | | Sport Boys A. | Deportivo Garcilaso | |
Monday, 05/02/2024 | ||||
00:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 28/01/2024 | ||||
01:30 | | Sport Huancayo | Sport Boys A. | |
Monday, 23/10/2023 | ||||
00:00 | | Sport Huancayo | Sport Boys A. | |
STATISTICAL DATA OF SPORT BOYS A. TEAM ON TELEVISION IN ARAB MENA |
As of today, 21/11/2024, and since this website started collecting statistical data on when and where Fußball matches of the Sport Boys A. team are televised in Arab MENA, which was on 22/10/2023, we can provide the following information: |
23 TV BROADCASTS |
TOTAL 1 TV CHANNELS DAYS 395 WITHOUT FREE GAME GAMES 23 CONSECUTIVE PAID |
TOTAL 17 OPPONENTS MAXIMUM 2 VS Sporting Cristal TOTAL 1 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1 4.35% TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 6 26.09% SATURDAY 5 21.74% SUNDAY 11 47.83% |
NUMBER OF GAMES BY MONTH JANUARY 1 4.35% FEBRUARY 4 17.39% MARCH 4 17.39% APRIL 4 17.39% MAY 4 17.39% JUNE - - % JULY 1 4.35% AUGUST 2 8.7% SEPTEMBER 1 4.35% OCTOBER 1 4.35% NOVEMBER 1 4.35% DECEMBER - - % |
|
In this moment, there are no live Sport Boys A. televised football matches but we display a history in the TV guide of the last Sport Boys A. matches that were broadcasted.
We will update this Sport Boys A. agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 23 live televised matches of Sport Boys A. have been published.
The first published match was on 22 October 2023 between Sport Huancayo - Sport Boys A..
The channel with the most most live televised Sport Boys A. matches is Fanatiz with a total of 23 matches.
And it is the Liga 1 Perú competition in which Sport Boys A. has been televised the most times with a total of 23 games.