Liga 1 Perú: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 03/11/2024 | ||||
19:00 | | Sporting Cristal | Comerciantes Unidos | |
23:00 | | CD Los Chankas | Universitario | |
Saturday, 02/11/2024 | ||||
23:15 | | Atlético Grau | U. César Vallejo | |
Friday, 01/11/2024 | ||||
23:00 | | AD Tarma | Sport Boys A. | |
Tuesday, 29/10/2024 | ||||
02:30 | | Cusco FC | Atlético Grau | |
Monday, 28/10/2024 | ||||
21:00 | | Alianza Atlético | CD Los Chankas | |
23:30 | | Comerciantes Unidos | AD Tarma | |
Sunday, 27/10/2024 | ||||
03:00 | | Deportivo Garcilaso | Alianza Lima | |
04:30 | | U. César Vallejo | Carlos A. Mannucci | |
21:00 | | Unión Comercio | Sporting Cristal | |
23:15 | | Sport Huancayo | Melgar | |
Thursday, 24/10/2024 | ||||
00:15 | | AD Tarma | Unión Comercio | |
02:30 | | Cienciano | Alianza Atlético | |
Wednesday, 23/10/2024 | ||||
00:15 | | CD Los Chankas | U. César Vallejo | |
03:00 | | Melgar | UTC Cajamarca | |
05:15 | | Alianza Lima | Sport Huancayo | |
Tuesday, 22/10/2024 | ||||
22:00 | | Atlético Grau | Deportivo Garcilaso | |
Friday, 18/10/2024 | ||||
00:15 | | Cusco FC | CD Los Chankas | |
03:00 | | Sport Huancayo | Atlético Grau | |
Thursday, 17/10/2024 | ||||
22:00 | | Unión Comercio | Comerciantes Unidos | |
Monday, 30/09/2024 | ||||
00:30 | | Comerciantes Unidos | Universitario | |
22:00 | | Atlético Grau | UTC Cajamarca | |
Sunday, 29/09/2024 | ||||
00:00 | | AD Tarma | Alianza Atlético | |
05:30 | | Alianza Lima | Melgar | |
20:00 | | Sporting Cristal | U. César Vallejo | |
22:15 | | CD Los Chankas | Deportivo Garcilaso | |
Friday, 27/09/2024 | ||||
22:00 | | Unión Comercio | Sport Boys A. | |
Wednesday, 25/09/2024 | ||||
00:00 | | UTC Cajamarca | Carlos A. Mannucci | |
Tuesday, 24/09/2024 | ||||
05:00 | | Melgar | Atlético Grau | |
Monday, 23/09/2024 | ||||
00:00 | | Cusco FC | Sporting Cristal | |
05:00 | | U. César Vallejo | AD Tarma | |
22:00 | | Alianza Atlético | Comerciantes Unidos | |
Friday, 20/09/2024 | ||||
00:15 | | CD Los Chankas | UTC Cajamarca | |
05:00 | | Carlos A. Mannucci | Melgar | |
Thursday, 19/09/2024 | ||||
00:30 | | Comerciantes Unidos | U. César Vallejo | |
22:00 | | Unión Comercio | Alianza Atlético | |
Wednesday, 18/09/2024 | ||||
00:15 | | AD Tarma | Cusco FC | |
22:00 | | Atlético Grau | Alianza Lima | |
Tuesday, 17/09/2024 | ||||
22:00 | | Sporting Cristal | Deportivo Garcilaso | |
Monday, 16/09/2024 | ||||
00:15 | | Melgar | CD Los Chankas | |
Sunday, 15/09/2024 | ||||
00:15 | | Sport Huancayo | Sporting Cristal | |
04:00 | | Alianza Lima | Carlos A. Mannucci | |
22:00 | | Alianza Atlético | Universitario | |
Saturday, 14/09/2024 | ||||
00:15 | | Deportivo Garcilaso | AD Tarma | |
03:00 | | U. César Vallejo | Unión Comercio | |
22:00 | | Cusco FC | Comerciantes Unidos | |
Friday, 13/09/2024 | ||||
22:00 | | UTC Cajamarca | Cienciano | |
Sunday, 08/09/2024 | ||||
00:15 | | Melgar | Comerciantes Unidos | |
Sunday, 01/09/2024 | ||||
22:00 | | Unión Comercio | Atlético Grau | |
Tuesday, 27/08/2024 | ||||
05:00 | | Carlos A. Mannucci | Atlético Grau | |
STATISTICAL DATA OF LIGA 1 PERU ON TV IN ARAB MENA |
Up until today, 18/12/2024, and since this website started collecting statistical data on when and where matches of Football of Liga 1 Peru in Arab MENA, which was on 03/10/2023, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF LIGA 1 PERU IN OTHER COUNTRIES |
Argentina, statistical data from 24/08/2014 until today: Bolivia, statistical data from 24/08/2014 until today: Brasil, statistical data from 26/08/2020 until today: Canada, statistical data from 18/08/2020 until today: Chile, statistical data from 24/08/2014 until today: Colombia, statistical data from 24/08/2014 until today: Costa Rica, statistical data from 24/08/2014 until today: Danmark, statistical data from 10/06/2023 until today: Deutschland, statistical data from 26/08/2020 until today: Ecuador, statistical data from 23/03/2019 until today: El Salvador, statistical data from 24/08/2014 until today: España, statistical data from 08/08/2020 until today: Guatemala, statistical data from 24/08/2014 until today: Honduras, statistical data from 24/08/2014 until today: India, statistical data from 10/06/2023 until today: México, statistical data from 05/05/2015 until today: Nicaragua, statistical data from 24/08/2014 until today: Norge, statistical data from 10/06/2023 until today: Österreich, statistical data from 07/05/2022 until today: Panamá, statistical data from 24/08/2014 until today: Paraguay, statistical data from 24/08/2014 until today: Perú, statistical data from 12/06/2016 until today: Portugal, statistical data from 26/08/2020 until today: Republic of Ireland, statistical data from 19/10/2020 until today: República Dominicana, statistical data from 24/08/2014 until today: Suomi, statistical data from 10/06/2023 until today: Sverige, statistical data from 10/06/2023 until today: United Kingdom, statistical data from 19/10/2020 until today: Uruguay, statistical data from 23/03/2019 until today: USA, statistical data from 26/08/2020 until today: Venezuela, statistical data from 26/08/2020 until today: России, statistical data from 26/08/2020 until today: 日本, statistical data from 10/06/2023 until today: |
In this moment, there are no live televised Liga 1 Perú events but we show you a history with the TV guide of the last broadcast seen on TV.
We will update this Liga 1 Perú agenda on TV when we receive confirmation from official media of the next live televised matches of Liga 1 Perú.
Since the beginning of this website, 273 live televised events have been published.
The first event published was on 03 October 2023 and the channel that broadcast Liga 1 Perú matches the most times was Fanatiz with a total of 273.