Tuesday, 29/04/2025 | ||||
23:30 | | Ind. Juniors ![]() | ![]() | |
Wednesday, 30/04/2025 | ||||
03:00 | | San Antonio ![]() | ![]() |
|
23:30 | | Cumbaya ![]() | ![]() |
|
Thursday, 01/05/2025 | ||||
23:30 | | CSD Vargas Torres ![]() | ![]() |
|
Tuesday, 06/05/2025 | ||||
23:30 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 07/05/2025 | ||||
23:30 | | Nueve de Octubre ![]() | ![]() |
|
Thursday, 08/05/2025 | ||||
03:00 | | Gualaceo ![]() | ![]() |
|
23:30 | | Cumbaya ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
03:00 | | Imbabura ![]() | ![]() |
|
Tuesday, 13/05/2025 | ||||
23:30 | | Ind. Juniors ![]() | ![]() |
|
Wednesday, 14/05/2025 | ||||
23:30 | | CSD Vargas Torres ![]() | ![]() |
|
Thursday, 15/05/2025 | ||||
23:30 | | Guayaquil City ![]() | ![]() |
|
Friday, 16/05/2025 | ||||
03:00 | | San Antonio ![]() | ![]() |
|
Tuesday, 20/05/2025 | ||||
23:30 | | Nueve de Octubre ![]() | ![]() |
|
23:30 | | CSD Vargas Torres ![]() | ![]() |
|
Thursday, 22/05/2025 | ||||
03:00 | | Imbabura ![]() | ![]() |
|
23:30 | | Cumbaya ![]() | ![]() |
|
Tuesday, 27/05/2025 | ||||
23:30 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 28/05/2025 | ||||
23:30 | | Ind. Juniors ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
23:30 | | Guayaquil City ![]() | ![]() |
|
Friday, 30/05/2025 | ||||
03:00 | | Chacaritas ![]() | ![]() |
|
Tuesday, 03/06/2025 | ||||
23:30 | | Nueve de Octubre ![]() | ![]() |
|
Wednesday, 04/06/2025 | ||||
03:00 | | Imbabura ![]() | ![]() |
|
Thursday, 05/06/2025 | ||||
23:30 | | Cumbaya ![]() | ![]() |
|
Friday, 06/06/2025 | ||||
03:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 11/06/2025 | ||||
01:00 | | Imbabura ![]() | ![]() |
|
01:00 | | Guayaquil City ![]() | ![]() |
|
01:00 | | Chacaritas ![]() | ![]() |
|
01:00 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 18/06/2025 | ||||
01:00 | | Gualaceo ![]() | ![]() |
|
01:00 | | Nueve de Octubre ![]() | ![]() |
|
01:00 | | Cumbaya ![]() | ![]() |
|
01:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 25/06/2025 | ||||
01:00 | | Imbabura ![]() | ![]() |
|
01:00 | | Nueve de Octubre ![]() | ![]() |
|
01:00 | | Chacaritas ![]() | ![]() |
|
01:00 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 02/07/2025 | ||||
01:00 | | Guayaquil City ![]() | ![]() |
|
01:00 | | Cumbaya ![]() | ![]() |
|
01:00 | | CSD Vargas Torres ![]() | ![]() |
|
01:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 09/07/2025 | ||||
01:00 | | Imbabura ![]() | ![]() |
|
01:00 | | Gualaceo ![]() | ![]() |
|
01:00 | | Nueve de Octubre ![]() | ![]() |
|
01:00 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 16/07/2025 | ||||
01:00 | | Guayaquil City ![]() | ![]() |
|
01:00 | | Ind. Juniors ![]() | ![]() |
|
01:00 | | Chacaritas ![]() | ![]() |
|
01:00 | | CSD Vargas Torres ![]() | ![]() |
|
01:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 23/07/2025 | ||||
01:00 | | Gualaceo ![]() | ![]() |
|
01:00 | | Nueve de Octubre ![]() | ![]() |
|
01:00 | | Cumbaya ![]() | ![]() |
|
01:00 | | Leones del Norte ![]() | ![]() |
|
Wednesday, 30/07/2025 | ||||
01:00 | | Guayaquil City ![]() | ![]() |
|
01:00 | | Ind. Juniors ![]() | ![]() |
|
01:00 | | Chacaritas ![]() | ![]() |
|
01:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
01:00 | | Gualaceo ![]() | ![]() |
|
01:00 | | Cumbaya ![]() | ![]() |
|
01:00 | | CSD Vargas Torres ![]() | ![]() |
|
01:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 13/08/2025 | ||||
01:00 | | Guayaquil City ![]() | ![]() |
|
01:00 | | Ind. Juniors ![]() | ![]() |
|
01:00 | | Chacaritas ![]() | ![]() |
|
01:00 | | Leones del Norte ![]() | ![]() |
|
STATISTICAL DATA OF SERIE B ON TV IN ARAB MENA |
As of today 26/04/2025, and since this website started collecting statistical data on when and where Football matches from the Serie B competition in Arab MENA are televised, which began on 16/08/2024, we can provide the following data: |
86 TV BROADCASTSMost Repeated Match CSD Vargas Torres - Guayaquil City 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Chacaritas - Guayaquil City 25/04/2025 Serie B por ElCanalDelFutbol.com |
TOTAL 1 TV CHANNELS DAYS 252 WITHOUT FREE GAME MEDIA 1 CANALES POR PARTIDO |
TOTAL 1 CANALES TOTAL 12 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1 1.16% TUESDAY 7 8.14% WEDNESDAY 22 25.58% THURSDAY 26 30.23% FRIDAY 22 25.58% SATURDAY 3 3.49% SUNDAY 5 5.81% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 8 9.3% APRIL 16 18.6% MAY - - % JUNE - - % JULY - - % AUGUST 11 12.79% SEPTEMBER 25 29.07% OCTOBER 26 30.23% NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 24 27.91% 2024 62 72.09% |
|
There are 66 Serie B live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Ind. Juniors - Leones del Norte and it will be played next 29 April 2025 at 10:30 م televised by ElCanalDelFutbol.com.