Friday, 28/03/2025 | ||||
16:30 | | LNZ Cherkasy ![]() | ![]() |
|
20:30 | | FC Köln Women ![]() | ![]() |
|
21:00 | | Hoffenheim II ![]() | ![]() |
|
21:00 | | Verl ![]() | ![]() |
|
22:30 | | Legia ![]() | ![]() |
|
Saturday, 29/03/2025 | ||||
03:00 | | FC Inhulets Petrove ![]() | ![]() |
|
14:00 | | Werder Bremen Women ![]() | ![]() |
|
14:00 | | Livyi Bereh ![]() | ![]() |
|
16:00 | | Offenbach ![]() | ![]() |
|
16:00 | | Walldorf ![]() | ![]() |
|
16:00 | | Steinbach Haiger ![]() | ![]() |
|
16:00 | | Bahlinger ![]() | ![]() |
|
16:00 | | FC Giessen ![]() | ![]() |
|
16:00 | | Freiberg ![]() | ![]() |
|
16:00 | | SV Göppingen ![]() | ![]() |
|
16:00 | | Cottbus ![]() | ![]() |
|
16:30 | | FC Obolón-Brovar ![]() | ![]() |
|
17:00 | | Bengaluru FC ![]() | ![]() |
|
17:30 | | Slovan Bratislava ![]() | ![]() |
|
17:30 | | Ruzomberok ![]() | ![]() |
|
17:30 | | Banska Bystrica ![]() | ![]() |
|
19:00 | | FC Rukh Lviv ![]() | ![]() |
|
20:00 | | FK Košice ![]() | ![]() |
|
22:15 | | Slask Wroclaw ![]() | ![]() |
|
Sunday, 30/03/2025 | ||||
14:00 | | Vorskla Poltava ![]() | ![]() |
|
15:30 | | Ingolstadt ![]() | ![]() |
|
16:00 | | FSV Frankfurt ![]() | ![]() |
|
16:30 | | Karpaty Lviv ![]() | ![]() |
|
17:15 | | FC Bayern Women ![]() | ![]() |
|
17:30 | | Trnava ![]() | ![]() |
|
17:30 | | KFC Komárno ![]() | ![]() |
|
18:00 | | North East Utd ![]() | ![]() |
|
18:30 | | SG Dynamo Dresden ![]() | ![]() |
|
19:00 | | Zorya ![]() | ![]() |
|
20:30 | | Wolfsburg Women ![]() | ![]() |
|
Monday, 31/03/2025 | ||||
21:00 | | Zaglebie ![]() | ![]() |
|
Saturday, 05/04/2025 | ||||
17:30 | | Trencin ![]() | ![]() |
|
17:30 | | Dun. Streda ![]() | ![]() |
|
17:30 | | Skalica ![]() | ![]() |
|
20:00 | | Zilina ![]() | ![]() |
|
22:15 | | Lech Poznan ![]() | ![]() |
|
Sunday, 06/04/2025 | ||||
14:15 | | Jagiellonia ![]() | ![]() |
|
16:45 | | Gornik Zabrze ![]() | ![]() |
|
17:30 | | Ruzomberok ![]() | ![]() |
|
17:30 | | FK Košice ![]() | ![]() |
|
STATISTICAL DATA OF CHANNEL ONEFOOTBALL PPV ON TELEVISION IN ARAB MENA |
As of today 24/03/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in Arab MENA are televised, which began on 04/10/2023, we can provide the following data: |
746 TV BROADCASTS14 TELEVISED COMPETITIONS165 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Dungannon - Linfield 24/03/2025 NIFL Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 52 6.97% TUESDAY 36 4.83% WEDNESDAY 42 5.63% THURSDAY 64 8.58% FRIDAY 91 12.2% SATURDAY 283 37.94% SUNDAY 178 23.86% |
NUMBER OF GAMES BY MONTH JANUARY 49 6.57% FEBRUARY 165 22.12% MARCH 163 21.85% APRIL 26 3.49% MAY 2 0.27% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 18 2.41% OCTOBER 62 8.31% NOVEMBER 128 17.16% DECEMBER 133 17.83% |
NUMBER OF MATCHES PER YEAR 2025 330 44.24% 2024 295 39.54% 2023 121 16.22% |
Most Repeated Match Mohun Bagan - Odisha FC 3 |
In this moment on OneFootball PPV there are 45 live televised matches on 7 different competitions. The next match you will be able to enjoy is LNZ Cherkasy - FC Polissya Zhytomyr on Ukrainian Premier League which will be played next 28 March 2025 at 02:30 م.