A Spor: At this time there is no football match being televised. You can check the history of previous televised matches
Thursday, 19/12/2024 | ||||
13:00 | | Iskenderun FK | Hatayspor |
|
14:30 | | Kirklarelispor | Adana Demirspor |
|
17:00 | | 24 Erzincanspor | Çorum FK |
|
Tuesday, 17/12/2024 | ||||
13:00 | | Eyupspor | Etimesgut Belediyespor |
|
15:30 | | konyaspor | Karacabey Belediyespor |
|
18:00 | | Rizespor | Belediye Vanspor |
|
20:30 | | Alanyaspor | Amedspor |
|
Tuesday, 07/05/2024 | ||||
21:30 | | Besiktas | Ankaragücü |
|
Wednesday, 24/04/2024 | ||||
21:30 | | Trabzonspor | Fatih Karagümrük |
|
Tuesday, 23/04/2024 | ||||
21:30 | | Ankaragücü | Besiktas |
|
Thursday, 29/02/2024 | ||||
20:45 | | Galatasaray | Fatih Karagümrük |
|
Wednesday, 28/02/2024 | ||||
17:30 | | Trabzonspor | Istanbul Basaksehir |
|
20:45 | | Besiktas | konyaspor |
|
Tuesday, 27/02/2024 | ||||
20:45 | | Ankaragücü | Fenerbahçe |
|
Thursday, 08/02/2024 | ||||
17:30 | | Gençlerbirligi SK | Trabzonspor |
|
20:45 | | Antalyaspor | Besiktas |
|
Wednesday, 07/02/2024 | ||||
14:30 | | Sivasspor | konyaspor |
|
17:30 | | Istanbul Basaksehir | Hatayspor |
|
20:45 | | Gaziantep FK | Fenerbahçe |
|
Tuesday, 06/02/2024 | ||||
14:30 | | Fatih Karagümrük | Samsunspor |
|
17:30 | | Ankaragücü | 24 Erzincanspor |
|
20:45 | | Galatasaray | Bandirmaspor |
|
Thursday, 18/01/2024 | ||||
13:00 | | Sivasspor | Keciorengucu |
|
15:00 | | Kayserispor | Gençlerbirligi SK |
|
17:00 | | konyaspor | Göztepe SK |
|
19:00 | | Trabzonspor | Manisa BBSK |
|
21:00 | | Galatasaray | Ümraniyespor |
|
Wednesday, 17/01/2024 | ||||
13:00 | | Antalyaspor | Pendikspor |
|
13:00 | | Istanbul Basaksehir | Boluspor |
|
15:00 | | Gaziantep FK | Bodrumspor |
|
17:00 | | Alanyaspor | Samsunspor |
|
19:00 | | Adana Demirspor | 24 Erzincanspor |
|
21:00 | | Fenerbahçe | Adanaspor |
|
Tuesday, 16/01/2024 | ||||
13:00 | | Fatih Karagümrük | Kirklarelispor |
|
15:00 | | Kasimpasa | Bandirmaspor |
|
17:00 | | Hatayspor | Sakaryaspor |
|
19:00 | | Ankaragücü | Rizespor |
|
21:00 | | Besiktas | Eyupspor |
|
Thursday, 07/12/2023 | ||||
13:00 | | Sivasspor | Arnavutkoy Belediyespor |
|
13:00 | | Manisa BBSK | Kastamonuspor |
|
15:00 | | Gaziantep FK | Etimesgut Belediyespor |
|
17:00 | | Ankaragücü | Iskenderun FK |
|
19:00 | | Rizespor | Bucaspor |
|
21:00 | | Istanbul Basaksehir | Sanliurfaspor |
|
In this moment, there are no live televised football matches on A Spor but you can see a history on our TV Guide of the last matches that could be seen on A Spor.
We will update this A Spor guide on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 44 football matches televised live by A Spor.
The first published match was on 07 December 2023 between Sivasspor - Arnavutkoy Belediyespor.
The most televised competition on this channel has been Copa de Turquía with a total of 44 matches and the three most televised teams are Ankaragücü (6), Besiktas (5), Istanbul Basaksehir (4).